Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Fri, Mar 25 | Rosary Academy | 1-2 | L | |||
Rosary Academy | 1-2 | L | |||||
Girls Lacrosse | Tue, Mar 15 | Corona | 10-18 | L | |||
Corona | 10-18 | L | |||||
Softball | Tue, Mar 15 | Sunny Hills | 5-0 | W | |||
Sunny Hills | 5-0 | W | |||||
Boys Tennis | Tue, Mar 15 | Canyon | 5-13 | L | |||
Canyon | 5-13 | L | |||||
Boys Golf | Thu, Mar 10 | Troy | 189-190 | L | |||
Troy | 189-190 | L | |||||
Boys Volleyball | Thu, Mar 10 | Esperanza | 3-2 | W | |||
Esperanza | 3-2 | W | |||||
Boys Swim | Wed, Mar 09 | Canyon | 91-79 | W | |||
Canyon | 91-79 | W | |||||
Boys Volleyball | Thu, Mar 03 | Villa Park | 3-1 | W | |||
Villa Park | 3-1 | W | |||||
Boys Lacrosse | Wed, Mar 02 | Newport Harbor | 10-3 | W | |||
Newport Harbor | 10-3 | W | |||||
Boys Tennis | Wed, Mar 02 | Troy | 7-11 | L | |||
Troy | 7-11 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |