Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Tennis | Mon, Oct 17 | Villa Park | 8-10 | L | |||
Villa Park | 8-10 | L | |||||
Girls Volleyball | Mon, Oct 10 | Esperanza | 3-2 | W | |||
Esperanza | 3-2 | W | |||||
Boys Waterpolo | Wed, Oct 05 | Esperanza | 9-6 | W | |||
Esperanza | 9-6 | W | |||||
Girls Tennis | Tue, Oct 04 | Foothill | 10-8 | W | |||
Foothill | 10-8 | W | |||||
Girls Volleyball | Tue, Oct 04 | Villa Park | 3-0 | W | |||
Villa Park | 3-0 | W | |||||
Football | Fri, Sep 30 | El Dorado | 24-21 | W | |||
El Dorado | 24-21 | W | |||||
Football | Fri, Sep 16 | Simi Valley | 33-14 | W | |||
Simi Valley | 33-14 | W | |||||
Boys Waterpolo | Wed, Sep 14 | Aliso Niguel | 4-14 | L | |||
Aliso Niguel | 4-14 | L | |||||
Boys Waterpolo | Tue, Sep 13 | Servite | 9-25 | L | |||
Servite | 9-25 | L | |||||
Football | Fri, Sep 09 | San Juan Hills | 39-0 | W | |||
San Juan Hills | 39-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |