Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sat, May 24 | Marina | 0-4 | L | |||
Marina | 0-4 | L | |||||
Softball | Wed, May 21 | Valley Christian | 14-3 | W | |||
Valley Christian | 14-3 | W | |||||
Softball | Thu, May 15 | Brea Olinda | 5-4 | W | |||
Brea Olinda | 5-4 | W | |||||
Baseball | Mon, May 05 | Sunny Hills | 4-8 | L | |||
Sunny Hills | 4-8 | L | |||||
Baseball | Tue, Apr 22 | La Habra | 0-5 | L | |||
La Habra | 0-5 | L | |||||
Boys Tennis | Tue, Apr 22 | El Dorado | 7-11 | L | |||
El Dorado | 7-11 | L | |||||
Boys Lacrosse | Fri, Apr 11 | Edison | 9-14 | L | |||
Edison | 9-14 | L | |||||
Softball | Thu, Apr 10 | Troy | 8-2 | W | |||
Troy | 8-2 | W | |||||
Boys Golf | Tue, Apr 08 | Foothill | 189-197 | L | |||
Foothill | 189-197 | L | |||||
Baseball | Fri, Mar 28 | Citrus Valley | 5-10 | L | |||
Citrus Valley | 5-10 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |