2021-2022 Boys Basketball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Wed, Nov 03 | Mustang Madness | --- | T | |||
Mustang Madness | ||||||
Sat, Nov 20 | Marina | 53-63 | L | |||
Marina | ||||||
Tue, Nov 23 | Whittier Christian | 55-60 | L | |||
Whittier Christian | ||||||
Tue, Dec 07 | Sage Hill | 44-36 | W | |||
Sage Hill | ||||||
Wed, Dec 08 | El Toro | 53-45 | W | |||
El Toro | ||||||
Tue, Jan 25 | El Modena | 40-49 | L | |||
El Modena | ||||||
Fri, Jan 28 | Brea | 53-43 | W | |||
Brea | ||||||
Tue, Feb 01 | Esperanza | 56-66 | L | |||
Esperanza |