Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Fri, Mar 28 | Citrus Valley | 5-10 | L | |||
Citrus Valley | 5-10 | L | |||||
Boys Lacrosse | Thu, Mar 06 | Foothill | 4-14 | L | |||
Foothill | 4-14 | L | |||||
Girls Lacrosse | Wed, Mar 05 | Canyon | 5-10 | L | |||
Canyon | 5-10 | L | |||||
Boys Golf | Mon, Mar 03 | El Dorado | 195-216 | L | |||
El Dorado | 195-216 | L | |||||
Boys Tennis | Mon, Mar 03 | Martin Luther King | 10-8 | W | |||
Martin Luther King | 10-8 | W | |||||
Baseball | Tue, Feb 25 | Palm Desert | 1-6 | L | |||
Palm Desert | 1-6 | L | |||||
Softball | Sat, Feb 22 | Canyon | 0-2 | L | |||
Canyon | 0-2 | L | |||||
Softball | Sat, Feb 22 | Segerstrom | 10-3 | W | |||
Segerstrom | 10-3 | W | |||||
Baseball | Sat, Feb 22 | San Juan Hills | 4-3 | W | |||
San Juan Hills | 4-3 | W | |||||
Boys Lacrosse | Fri, Feb 21 | Canyon | 4-12 | L | |||
Canyon | 4-12 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |