Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Tue, Apr 22 | La Habra | 0-5 | L | |||
La Habra | 0-5 | L | |||||
Boys Tennis | Tue, Apr 22 | El Dorado | 7-11 | L | |||
El Dorado | 7-11 | L | |||||
Boys Lacrosse | Fri, Apr 11 | Edison | 9-14 | L | |||
Edison | 9-14 | L | |||||
Softball | Thu, Apr 10 | Troy | 8-2 | W | |||
Troy | 8-2 | W | |||||
Boys Golf | Tue, Apr 08 | Foothill | 189-197 | L | |||
Foothill | 189-197 | L | |||||
Baseball | Fri, Mar 28 | Citrus Valley | 5-10 | L | |||
Citrus Valley | 5-10 | L | |||||
Boys Lacrosse | Thu, Mar 06 | Foothill | 4-14 | L | |||
Foothill | 4-14 | L | |||||
Girls Lacrosse | Wed, Mar 05 | Canyon | 5-10 | L | |||
Canyon | 5-10 | L | |||||
Boys Golf | Mon, Mar 03 | El Dorado | 195-216 | L | |||
El Dorado | 195-216 | L | |||||
Boys Tennis | Mon, Mar 03 | Martin Luther King | 10-8 | W | |||
Martin Luther King | 10-8 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |