2014-2015 Girls Tennis
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Sep 23 | Villa Park | 6-12 | L | |||
Villa Park | ||||||
Thu, Sep 25 | Foothill | 3-15 | L | |||
Foothill | ||||||
Tue, Sep 30 | El Dorado | 3-12 | L | |||
El Dorado | ||||||
Thu, Oct 16 | Brea Olinda | 197-226 | L | |||
Brea Olinda | ||||||
Tue, Oct 21 | Esperanza | 17-1 | W | |||
Esperanza |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Sep 23 | Villa Park | 6-12 | L | |||
Villa Park | ||||||
Thu, Sep 25 | Foothill | 3-15 | L | |||
Foothill | ||||||
Tue, Sep 30 | El Dorado | 3-12 | L | |||
El Dorado | ||||||
Thu, Oct 16 | Brea Olinda | 197-226 | L | |||
Brea Olinda | ||||||
Tue, Oct 21 | Esperanza | 17-1 | W | |||
Esperanza |